![]() |
| I- CAP LIMBOH TERMINAL | |
| 1/ ISPS code: | |
| Cap Limboh terminal is certified ISPS since July 01st, 2004. PFSO : Mme EKALLE Frida Bume |
|
| SONARA/DEX/Shipping & Logistic | |
| Cell: (237) 677 73 96 59 / 693 38 68 65 Tél: (237) 233 42 38 15 / 233 42 38 17 Fax: (237) 233 42 41 99 / 233 33 25 95 Poste: 2240 E-mail: etule_f@sonara.cm |
|
| 2/ Location : | |
| Lat 04° 00' 01'' North / Long 09° 07' 50" East | |
| 3/ Temporary anchorage area : | |
| Lat 03° 59.5'' North / Long 09° 06.5' East | |
| 4/ VHF watching : CH 14 | |
| 5/ Local time : UT + 1 | |
| 6/ Bunkers (MDO), fresh water and slops discharging : | |
| Possible on agent request. | |
| 7/ Mooring starboard side on the jetty | |
| I- Sonara Terminal Particulars |
| CHARACTERISTICS | NEW JETTY/AP2 | OLD JETTY/API | ||
| MINI | MAXI | MINI | MAXI | |
| D.W.T | 30 000 MT | 105 000 MT | 500 MT | 15 000 MT |
| L.O.A | 160 m | 247 m | 50 m | 143 m |
| BEAM | 17,5 m | 45 m | 8,5 m | 17,5 m |
| DRAFT | - | 14,5 m | - | 8,5 m |
| MOORING POINTS | 8 | 8 | 4 | 10 |
| LOADING ARMS C.P.P. | - | 4 x 8'' | 1 x 6'' | 5 x 8'' |
| DISCH C.O /DEBALLASTING LOADING F.O |
2 x 16" | - | 1x8" | |
| MANIFOLD SIZE | 8"150 lb | 16"150 lb | 6"150 lb | 8"150 lb |
| DISTANCE FROM RAIL | 3,5 m | 5 m | 1 m | 3 m |
| HEIGHT ABOVE DECK | 1,0 m | - | 0,7 m | - |
| LOADING RATE | 600 m³/H CCP | 2500m³/H F.O | 300m³/CCP | 600m³/CCP |
| DISCHARGING RATE CRUDE OIL | 1500m³/H | 5000m³/H | 300m³/H | 600m³/H |
| DISCHARGING RATE C.P.P | 600m³/H | 1000m³/H | 300m³/H | 600m³/H |
| BUNKERING HOSE OF 1X4" | FRESH WATER | 1,5 USD / MT | ||
| LOCATION | Lat. : 03° 59' N / Long. : 09° 06' E | |||
| TEMPORARY ANCHORAGE AREA | Lat.:03°59,5' N | / Long. : 09° | 6,5' E | |
| LIMBE TERMINAL TARIFF (Valid April 15th, 2002) Vessel volume = LOA x BEAM x S. DRAFT or GRT x 2.83 |
||
| 1/ OFFSHORE DUES : | EURO 0.015 / CBM / DAY | |
| 2/ PILOT TAX | DAY/06H00-18H00 | NIGHT/HOLIDAYS |
| 0.033 EURO x 2 / CBM | 0.047 EURO x 2/CBM | |
| 3/ PILOTING BONUS | 0.003 EURO / CBM | 0.005 EURO / CBM |
| 4/ IMMOBILISATION | 58.40 EURO / HR Day | 87.60 EURO / HR Night |
| Time passed from hour after placed pilot at Terminal's disposal up to boarding time and from hour after documents received and dropping off Pilot. |
||
| 5/ SECURITY WATCH | 49 EURO / HR Day | 91.7 EURO / HR Night |
| Time passed on board by Pilot from end of piloting up to documents on board. |
||
| 6/TERMINAL CHARGES | ||
a) Mooring : b) Quay dues : |
0.3 0.3 |
USD / M3 x V USD / M3 x V |
| c) Loading / Discharging cost : 0.1 USD / M3 x Q 0.1USD / M3 x Q | ||
| - V = Vessel Volume in CBM | ||
| - Q = Quantity of cargo loaded / discharged in metric tons | ||
| - QUAY DUES REDUCTION (Base on Factor K = Q/3V) | ||
K Less or Equal to 0.133 Reduction 10% K Less or Equal to 0.100 Reduction 30% |
||