Annuaire Des Marées du Cameroun

DOUALA WEATHER 2023 Forecast 2024

From : BIS (METEOROLOGY DATA OFFICE) Po Box: 147 Douala - Cameroun
Phone : (+237) 699 81 40 03 / 677 16 05 16 - Fax : (+237) 33 47 71 96
By : Expert Météo FONGANG KAMMO, agréé près les Cours d'Appel du Centre et du Littoral et par l'OM.
 
Years 2023 Forecast 2024 Forecast 30 years mean or Normales
Months Quantity Frequency Quantity Frequency Quantity Frequency
January 42,2 9 32,1 10 35,5 5
February 58,6 8 55,9 9 63,6 9
March 102,3 13 162,3 12 168,4 16
April 215,5 15 211,5 15 229,5 18
May 335,1 18 238,4 20 271,6 21
June 385,8 24 394,6 22 429 23
July 651,2 25 698,3 22 694,6 27
August 566,1 26 658,1 27 754,6 30
September 572,1 27 654,8 24 626 27
October 30,1 21 213,4 22 211,9 25
November 102 19 28,1 12 40,7 13
December 20,8 11 9,2 8 9,6 6

Douala thirty years mean rainfall
and frequency graphic